Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 2801-2850 of 3163
Results last updated at: 09/14/2025 5:46 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Needlecraft / Needlework and Lace / 04: Misc. Needle - New embroidery style
1703 Cockrell, Maddie 9457 1st
Needlecraft / Needlework and Lace / 05: Misc. Needle - Embr - CS or print pattern
448 Conley, Sally 2688 1st
522 Jenkins, Jill 3030 5th
522 Jenkins, Jill 3031 3rd
160 Anderson, Renee 5194 4th
897 Biondich, Kristen 8467 2nd
1580 Davis, Lena 8549 10th
1580 Davis, Lena 8553 7th
1808 Martin, Cheryl 10052 8th
1808 Martin, Cheryl 10057 9th
2040 Hall, Anne 11337 6th
Needlecraft / Needlework and Lace / 06: Misc. Needle - Embroidery - CS or outline
40 Woodworth, Payton 656 2nd
177 Gimondo, Ariel 959 5th
339 Cotham, Teena 2183 6th
439 Ostermaier, Cleota 3357 4th
572 Yanish, Marcia 3391 8th
755 Huffman, Hailey 4330 3rd
865 Grive, Garrett 5179 7th
1360 Jones, Valerie 7334 1st
Needlecraft / Needlework and Lace / 07: CCS - graph - indoor - design under 11” x 14”
714 Atkinson, Jeanette 4162 4th
865 Grive, Garrett 5173 5th
1011 Howard, Angela 5702 1st
1360 Jones, Valerie 7335 2nd
1360 Jones, Valerie 7336 3rd
Needlecraft / Needlework and Lace / 08: CCS - graph - indoor - design 11” x 14” plus
1700 Bruecks, Clara 9411 1st
Needlecraft / Needlework and Lace / 09: CCS - graph - outdoor - design under 11” x 14”
68 McGinley, Morgan 329 9th
439 Ostermaier, Cleota 3358 4th
645 Hudson, Jeminesse 3771 1st
1033 Black, Janet 5752 2nd
1126 Brooks, Cindy 6145 7th
1360 Jones, Valerie 7337 3rd
1360 Jones, Valerie 7338 5th
1861 Graham, Amy 10199 8th
1880 Bost, Allison 10375 10th
1888 Craig, Stephanie 10452 6th
Needlecraft / Needlework and Lace / 10: CCS - graph - outdoor - design 11” x 14” plus
68 McGinley, Morgan 328 2nd
645 Hudson, Jeminesse 3772 1st
865 Grive, Garrett 7424 3rd
1654 Hudson, Coral 9097 4th
Needlecraft / Needlework and Lace / 11: CCS - graph - words - design under 11” x 14”
160 Anderson, Renee 739 2nd
439 Ostermaier, Cleota 3563 3rd
679 Bowles, Terri 3856 1st
1011 Howard, Angela 5705 4th
413 HUDSON, Lisa 5728 9th
1033 Black, Janet 5753 6th
1126 Brooks, Cindy 6146 7th
1861 Graham, Amy 10204 5th
1888 Craig, Stephanie 10437 8th
1982 McLain, Hillary 11022 10th
Needlecraft / Needlework and Lace / 12: CCS - graph - words - design 11” x 14” plus
743 JACKSON, PAMELA 4277 1st